|
STONY BROOK
OPERATING BUDGET 2007-2008 |
| Total Budget By Object | ||
| Salary & Wages | $894,335,512 |
|
| Supplies & Expenses | 753,096,572 | |
| Equipment | 49,775,138 | |
| Utilities | 74,349,694 | |
|
TOTAL |
$1,771,556,916 | |
| Total Budget By Revenue Source | ||
| *State Purpose | $317,659,062 | |
| State Support |
205,970,762 |
|
| Tuition Revenue |
111,688,300 |
|
| *Special Appropriations | 4,234,163 | |
| *Income Fund Reimbursable | 82,000,000 | |
| *State University Tuition Reimbursable | 18,500,000 | |
| *Dormitory Income Fund | 28,254,800 | |
| *Dormitory IFR | 4,500,000 | |
| Hospital Income Fund | 791,000,000 | |
| *Hospital IFR | 3,600,000 | |
| *Veterans Home | 38,400,000 | |
| SBF Restricted | 32,681,452 | |
| SBF Unrestricted | 6,788,417 | |
| SBF Agency | 18,774,712 | |
| Stabilization | 20,102 | |
| Sponsored Research | 149,403,291 | |
| RF Indirect Cost Support | 41,173,650 | |
| RF Campus Royalties | 6,795,291 | |
| RF Service & Facility | 1,046,765 | |
| RF Other Agency | 111,302 | |
| RF Service Agreements | 11,658,467 | |
| Faculty Student Association | 22,010,870 | |
| Clinical Practice | 192,944,572 | |
|
Total |
$1,771,556,916 |
*Excludes fringe benefits.