|
STONY BROOK
OPERATING BUDGET 2008-2009 |
| Total Budget By Object | ||
| Salary & Wages | $962,133,921 |
|
| Supplies & Expenses | 744,760,099 | |
| Equipment | 24,936,999 | |
| Utilities | 57,905,501 | |
|
TOTAL |
$1,789,736.520 | |
| Total Budget By Revenue Source | ||
| *State Purpose | $305,220,126 | |
| State Support |
192,497,526 |
|
| Tuition Revenue |
112,722,600 |
|
| *Special Appropriations | 3,851,772 | |
| *Income Fund Reimbursable | 90,726,100 | |
| *State University Tuition Reimbursable | 19,523,300 | |
| *Dormitory Income Fund | 30,800,700 | |
| *Dormitory IFR | 6,000,00 | |
| Hospital Income Fund | 825,770,000 | |
| *Hospital IFR | 3,265,300 | |
| *Veterans Home | 40,600,000 | |
| SBF Restricted | 36,338,454 | |
| SBF Unrestricted | 6,547,246 | |
| SBF Agency | 10,692,437 | |
| Stabilization | 1,321,800 | |
| Sponsored Research | 136,700,522 | |
| RF Indirect Cost Support | 38,038,181 | |
| RF Campus Royalties | 8,094,925 | |
| RF Service & Facility | 699,372 | |
| RF Other Agency | 958,280 | |
| RF Service Agreements | 12,419,230 | |
| Faculty Student Association | 23,598,380 | |
| Clinical Practice | 188,570,035 | |
|
Total |
$1,789,736,520 |
*Excludes fringe benefits.