Bursar/Student Accounts > Tuition and Fees > Professional Programs > Dentistry Program
Professional Program of Dentistry Tuition and Fees
Fall 2009
The total amount of tuition and fees for Fall 2009 for a professional dental student is below:
Fall 2009 First Year Students
| New York State Resident | Out of State | |
|---|---|---|
| Tuition | 9,825.00 | 19,710.00 |
| Comprehensive Fee | 441.50 | 441.50 |
| Dental Student Activity Fee | 37.50 | 37.50 |
| Dental Student Health Insurance | 1,165.00 | 1,165.00 |
| Dental Student Management | 6,769.50 | 6,769.50 |
| Total Semester Tuition & Fees | 18,238.50 | 28,123.50 |
- First Year Dental Students
- Add $118 for Anatomy Rental Fee and $50 for School of Dental Medicine Lab Fee (per term)
**** All charges are estimated as of August 2009 and are subject to change without notice.
Fall 2009 Second Year Students
| New York State Resident | Out of State | |
|---|---|---|
| Tuition | 9,825.00 | 19,710.00 |
| Comprehensive Fee | 441.50 | 441.50 |
| Dental Student Activity Fee | 37.50 | 37.50 |
| Dental Student Health Insurance | 1,165.00 | 1,165.00 |
| Dental Student Management | 5,908.80 | 5,908.80 |
| Total Semester Tuition & Fees | 17,377.80 | 27,262.80 |
**** All charges are estimated as of August 2009 and are subject to change without notice.
Fall 2009 Third Year Students
| New York State Resident | Out of State | |
|---|---|---|
| Tuition | 9,825.00 | 19,710.00 |
| Comprehensive Fee | 441.50 | 441.50 |
| Dental Student Activity Fee | 37.50 | 37.50 |
| Dental Student Health Insurance | 1,165.00 | 1,165.00 |
| Dental Student Management | 4,038.50 | 4,038.50 |
| Total Semester Tuition & Fees | 15,507.50 | 25,392.50 |
- Third Year Dental Students
- Add $75 for School of Dental Medicine Lab Fee (per term)
**** All charges are estimated as of August 2009 and are subject to change without notice.
Fall 2009 Fourth Year Students
| New York State Resident | Out of State | |
|---|---|---|
| Tuition | 9,825.00 | 19,710.00 |
| Comprehensive Fee | 441.50 | 441.50 |
| Dental Student Activity Fee | 37.50 | 37.50 |
| Dental Student Health Insurance | 1,165.00 | 1,165.00 |
| Dental Student Management | 2,754.50 | 2,754.50 |
| Total Semester Tuition & Fees | 14,223.50 | 24,108.50 |
**** All charges are estimated as of August 2009 and are subject to change without notice.
The Comprehensive fee is mandatory for all professional dental students. These fees help fund the Student Health Services Center, the university needs in public student computing sites and information technology, and maintenance of parking and busing.
Dental Student Health Insurance
All Dental Students are required to enroll in Dental Student Health Insurance.
| Fall 2009 (8/16/09 - 1/15/10) | Spring 2010 (1/16/10 - 8/15/10) | |
|---|---|---|
| Individual Plan | 1,165.00 | 1,625.00 |
Late Fees
- Late Registration Fee: $40.00
- Applicable for those registering on or after the first day of classes.
- Late Payment Fee: $50.00/$200.00
- Assessed each time a bill is issued and not paid in full, or deferred by financial aid by due date. $50.00 each occurrence, maximum $200.00 per semester.
See also: How do I make a payment?